We’re connected to a wide array of national, regional, and local service providers and hospitals, as well as regional HIEs. We find that more than half of the time, the service providers that practices wish to connect with are already part of our network.
Service Provider Name | Type | Link |
---|---|---|
4M Health Labs | Lab | https://4mhealthlabs.com/ |
Abott Toxicology (Formerly Alere Toxicology) | Lab | https://www.toxicology.abbott/us/en/index.html |
Accu Reference Medical Lab | Lab | https://accureference.com/ |
Accurate Diagnostic Labs | Lab | https://www.accuratediagnosticlabs.com/ |
Acutis Diagnostics | Lab | https://www.acutis.com/ |
Advance Medical Lab | Lab | https://www.advancemedicallab.com/ |
Aegis Sciences | Lab | https://www.aegislabs.com/ |
Aeon | Lab | https://aeonglobalhealth.com/ |
American Clinical Solutions | Lab | https://acslabtest.com/ |
Ammon Labs | Lab | https://www.ammonlabs.com/ |
ARA Diagnostic Imaging | Imaging | https://www.ausrad.com/ |
Ascension Michigan Laboratory Services | Hospital Outpatient Lab | https://lab.ascension.org/michigan/laboratory-services |
Aurora Diagnostics | Lab | https://www.auroradx.com/locations/ |
Avero Diagnostics (Progenity) | Lab | https://www.averodx.com/ |
Axis Diagnostic Laboratory | Lab | n/a |
Backus Hospital | Hospital Outpatient Lab | https://backushospital.org/ |
Bako Diagnostics | Lab | https://bakodx.com/ |
Beaumont Laboratory | Lab | https://www.beaumontlaboratory.com/locations |
Bioreference Laboratories | Lab | https://www.bioreference.com/ |
Biotech Clinical Laboratories | Lab | https://biotechclinical.com/index.php |
Brazosport Regional Hospital | Hospital Outpatient Lab | https://locations.stlukeshealth.org/location/brazosport-hospital |
CGM LabDaq | LIMS | https://www.cgm.com/usa_en/products/lab-management-software/cgm-labdaq.html |
Cleveland HeartLab | Lab | https://www.clevelandheartlab.com/ |
Clinical Pathology Laboratories (CPL) | Lab | https://www.cpllabs.com/ |
CompuNet Clinical Laboratories | Lab | https://www.compunetlab.com/ |
Cordant Health Solutions | Hospital Outpatient Lab | https://cordantsolutions.com/ |
Crozer Health System | Hospital Outpatient Lab | https://www.crozerhealth.org/ |
Cunningham Pathology | Lab | https://www.cunninghampathology.com/ |
Detroit Medical Center Lab | Hospital Outpatient Lab | https://www.dmc.org/ |
Doctor's Hospital at Rennaissance (DHR Health) | Hospital Outpatient Lab | https://www.dhrhealth.com/ |
Dominion Diagnostics | Lab | https://www.dominiondiagnostics.com/ |
Drugscan | Lab | https://www.drugscan.com/ |
Empire City Labs | Lab | https://www.empirecitylabs.com/ |
Enzo Clinical Labs | Lab | https://www.enzo.com/ |
Essential Testing | Lab | n/a |
Ethos Laboratories | Lab | https://www.ethos-labs.com/ |
FRIENDS LAB | Lab | https://friendslab.com/ |
Frontier Toxicology | Lab | n/a |
Genotox Labs | Lab | https://genotoxlabs.com/ |
Genova Diagnostics | Lab | https://www.gdx.net/ |
Gulfstream Diagnostics | Lab | n/a |
HCA Healthcare | Hospital Outpatient Lab | https://hcahealthcare.com/ |
Health e Link | HIE | https://wnyhealthelink.com/ |
HealthCollab | HIE | https://healthcollab.org/tag/hie/ |
HealthLab | Lab | https://www.healthlabtesting.com/ |
HealthTrackRx | Lab | https://www.healthtrackrx.com/ |
Helix Diagnostics | Lab | https://helixmdx.com/ |
Intermountain Healthcare | Hospital Outpatient Lab | https://intermountainhealthcare.org/ |
LabCorp | Lab | https://www.labcorp.com/ |
LabTech Diagnostics | Lab | https://labtechdiagnostics.net/ |
Lenco Diagnostic Laboratory | Lab | https://www.lencolab.com/ |
Mary Washington Healthcare | Hospital Outpatient Lab | https://www.marywashingtonhealthcare.com/ |
McLaren Hospital | Hospital Outpatient Lab | https://www.mclaren.org/ |
Mecury Lab | Lab | n/a |
Med Labs Diagnostics | Lab | n/a |
Medical Diagnostic Labs | Lab | https://www.mdlab.com/ |
Mercy Diagnostics | Lab | https://www.mercy.net/service/laboratory-services/ |
Mid America Clinical Labs (MACL) | Lab | https://www.questdiagnostics.com/ |
Millennium Health | Lab | https://www.millenniumhealth.com/ |
Morgan Scientific | Equipment Manufacturer | https://www.morgansci.com/ |
Northwell Health | Lab | https://www.northwell.edu/northwell-health-labs |
Northwestern Health Lab | Lab | https://www.nm.org/conditions-and-care-areas/lab-services/healthlab-testing |
Orchard Toxicology | Lab | https://orchard-labs.com/ |
Paradigm Healthcare | Lab | https://paradigm-healthcare.com/ |
Parkway Clinical Laboratories | Lab | https://www.parkwayclinical.com/ |
PathGroup Labs | Lab | http://www.pathgroup.com/ |
Precision Diagnostics | Lab | https://www.precisiondxlab.com/ |
Premier Tox 2.0 | Lab | n/a |
Princeton Community Hospital | Hospital Outpatient Lab | https://wvumedicine.org/princeton/ |
Principle Diagnostics | Lab | https://www.principlediagnostics.com/ |
Principle Health System Lab | Hospital Outpatient Lab | https://principlehs.com/laboratory/ |
ProPath | Lab | https://www.propath.com/ |
Quest Diagnostics | Lab | https://www.questdiagnostics.com/ |
RDx BioScience | Lab | https://rdxbioscience.com/ |
Saint John's Health Center | Hospital Outpatient Lab | https://www.providence.org/locations/socal/saint-johns-health-center/about |
Sarah Bush Lincoln Health System (SBLHS) | Hospital Outpatient Lab | https://www.sarahbush.org/ |
Shady Grove Radiology | Radiology | n/a |
SimonMed Imaging | Imaging | https://www.simonmed.com/ |
SMART Lab | Lab | n/a |
Solstas Lab | Lab | n/a |
Sunrise Medical Laboratories | Lab | https://www.sunriselab.com/ |
Synergy Laboratories | Lab | https://www.synergylaboratories.com/ |
Terre Haute Regional Hospital | Hospital Outpatient Lab | https://regionalhospital.com/ |
TOPA Diagnostics | Lab | https://topathology.com/overview/ |
Tricore Reference Laboratories | Lab | https://www.tricore.org/ |
Trinity Health | Hospital Outpatient Lab | https://www.trinityhealthmichigan.org/location/trinity-health-livonia |
True Health Diagnostics | Lab | https://truehealthlabs.com/ |
UVA Medical Labs | Lab | https://www.medicalcenter.virginia.edu/medlabs/ |
Valley Clinical Lab | Lab | http://www.valleyclinicallab.com/ |
If you believe there are inaccuracies, please contact us at labintegration@rxnt.com.
Don’t see your lab? Don’t sweat it. We’ll use an industry-standard HL7 interfacing process to connect to any facility across the US.
Follow our 5 step process to connect your EHR with the lab or radiology provider of your choice.